| HALMASHAURI YA WILAYA YA HAI | ||||
| ORODHA YA WALIOCHAGULIWA KUFANYA KAZI YA BVR OPERATOR | ||||
| S/N | JINA |
|
S/N | JINA |
| 1 | ABRAHAM H. MBUMA |
|
89 | HOSIANA L. BESNET |
| 2 | ADETRUDA T. LEMA |
|
90 | IRENE RODRICK SWALE |
| 3 | AGNESI B. SENYA |
|
91 | ISACK MSUYA |
| 4 | ALEX F. MURO |
|
92 | IYAKINDE B. NTANDU |
| 5 | ALEXANDA ADAMU ISSUME |
|
93 | JACKLINE G. LAIZER |
| 6 | ALFRED J. KALOMO |
|
94 | JACKSON J. MATERU |
| 7 | ALFRED NJEGITE |
|
95 | JAMES N. NDOSSI |
| 8 | ALLY ALIPHA KATANI |
|
96 | JANEROSE J. MMARI |
| 9 | ALLY MUSSA KARUNDE |
|
97 | JAPHET DIODORY SHIRIMA |
| 10 | ALLY S. KILONZO |
|
98 | JASMIN H. SHOO |
| 11 | AMANI ISACK TEMU |
|
99 | JERRY JOSE KIMARO |
| 12 | ANGELA NDOSSI |
|
100 | JIMSON F. LEMA |
| 13 | ANJELA F. CHONAELI |
|
101 | JOHN MICHAEL MBOYA |
| 14 | ANNA ELIAMPENDA JOHN |
|
102 | JOHN S. MAUMBA |
| 15 | ANTONY A. MAKWANDA |
|
103 | JONAS V. WAGINE |
| 16 | ANZIRANI N. MAKANGE |
|
104 | JOSEPH M.KASWA |
| 17 | ASHA MUHIDIN NYUMBA |
|
105 | JUMA MUSSA REUBEN |
| 18 | AUGUST B. MFINANGA |
|
106 | LABAN J. MSOFFE |
| 19 | AYOUB SHOO |
|
107 | LASIN S. MWASILE |
| 20 | BABU F. MAGOTI |
|
108 | LAURA KESSY |
| 21 | BADI HOSSEN HATIBU |
|
109 | LIBENT M MUGASHA |
| 22 | BALTAZARI JOSEPH MBOYA |
|
110 | LIDYA M. KIMARO |
| 23 | BARAKA E. NSUNGWE |
|
111 | LILIAN D KIMARO |
| 24 | BARAKA E. OWENYA |
|
112 | LILIAN PAUL |
| 25 | BARAKA MARWERWE |
|
113 | LUCY G. MWANGA |
| 26 | BARIKI H. MLAY |
|
114 | MACKMILAN B. MUNUO |
| 27 | BEATRICE S. MVUNGI |
|
115 | MAGRETH LUDOVICK |
| 28 | BENSON S. MLAY |
|
116 | MAHMOUDI. MKONYI |
| 29 | BRENDA GODWIN URASSA |
|
117 | MARIAM J. KHERI |
| 30 | BRIGHTON R. MAKERE |
|
118 | MARIAM S. MZIRAY |
| 31 | BUMIJA E. SAMWELI |
|
119 | MATHAYO LAIZER |
| 32 | CARHERINE M. MAGULU |
|
120 | MAURINI B. MUSHI |
| 33 | CELINA KILENGA |
|
121 | MBAYANI L. MOLLEL |
| 34 | CHAUSIKU G. MSANGI |
|
122 | MERCY MINJA |
| 35 | CHIHIYOSIA OSCAR MALISA |
|
123 | MESHACK FADHILI MJEMA |
| 36 | CHRISPIN A. MALLYA |
|
124 | MOHAMED H. OMARY |
| 37 | CLEOPHACE T. TARIMO |
|
125 | MONICA K. TEMBA |
| 38 | CORNELIUS MALLYA |
|
126 | MWAJUMA SAID MAISHA |
| 39 | DEODAT F.CHAKI |
|
127 | NANCY G. SWAI |
| 40 | DEOGRASIA R. MLAY |
|
128 | NANCY J. MLAY |
| 41 | DEOGRATHIAS K. SUNG'ARE |
|
129 | NATHANAEL LEMA |
| 42 | DESINATHA M. MAGESA |
|
130 | NORA K. ELIAMENI |
| 43 | DIANA MICHAEL NDOSSI |
|
131 | OMBENI SAMSON MWASHA |
| 44 | DORCAS MASSAWE |
|
132 | ONESMO HANINGTON MREMA |
| 45 | EDWIN E. NTAKILIHO |
|
133 | PETER W. MALANYINGI |
| 46 | ELIA J. KAGUO |
|
134 | PHILIPO S. SEKEYAN |
| 47 | ELIA J. TILLYA |
|
135 | RAHIM S. JUMA |
| 48 | ELIAS B. MAHUGI |
|
136 | RAPHAEL J. MVUNGI |
| 49 | ELIFADHILI SETH MBISE |
|
137 | REHEMA R. MANYANGA |
| 50 | ELIGARD ROBSON SWAI |
|
138 | RENALDA O. KESSY |
| 51 | ELIGI SUSTAFU EMILI |
|
139 | RISHYANDUMI N. SHOO |
| 52 | ELIZABETH J. SHAYO |
|
140 | RITHA E. RINGO |
| 53 | EMANUEL G.KIMARO |
|
141 | ROBERT GOODLUCK MOSHI |
| 54 | EMMANUEL J. MARANDU |
|
142 | ROCKY A. MAMBA |
| 55 | EMMANUEL ROWLAND SWAI |
|
143 | ROMAN G SHIRIMA |
| 56 | EMMANUEL SULPIS MREMA |
|
144 | ROSE KENEDY KWEKA |
| 57 | EMMANUEL VEDASTUS KAZUNGU |
|
145 | ROSEMARY B. NGUMA |
| 58 | ENOCK P.MAKANJA |
|
146 | ROZINA O. KILEO |
| 59 | ERNEST L. MHAPA |
|
147 | RUSHATSI MTALITINYA |
| 60 | ESTHER E. URASSA |
|
148 | SADDAM MASANAH |
| 61 | ESTHER J. LEMA |
|
149 | SAID A. SAID |
| 62 | EUNICE JOSEPH AKYOO |
|
150 | SAMWEL CLEVEN MALE |
| 63 | EUSTACK P. MBONDE |
|
151 | SAMWEL S. MUNUO |
| 64 | EVELYNE FADHILI MJEMA |
|
152 | SARA MSAFIRI BANDUKA |
| 65 | FATUMA M. SALIM |
|
153 | SARAH TIMOTH YOHANA |
| 66 | FIKIRI N. ELLIAH |
|
154 | SEBASTIAN Y. MKAMBI |
| 67 | GASPER J. MUSHI |
|
155 | SELINA A. KIRENGA |
| 68 | GAUDENCE P. NDOSI |
|
156 | SEMBUA BADRU |
| 69 | GETRUDE S. MAIMU |
|
157 | SERAPHINE J. MSOKA |
| 70 | GETRUDE S. MASSAWE |
|
158 | SHABANI MALIKI BENGALI |
| 71 | GILEAD R. MUSHI |
|
159 | SOPHIA CATHBERT |
| 72 | GIVEN W. TEMBA |
|
160 | SOPHIA E. BURUDA |
| 73 | GLADNESS E. AIYONA |
|
161 | STAFORD JOSHUA |
| 74 | GLORY A. NKYA |
|
162 | STAMIL AZIZI |
| 75 | GLORY H. MALLYA |
|
163 | STANLEY C. HAULE |
| 76 | GLORY HEAVENLIGHT MALLYA |
|
164 | STEVEN J. MACHA |
| 77 | GODLISTEN O. NDANSHAU |
|
165 | SWAHIBU H. JUMA |
| 78 | GODLIVING PETRO NGAO |
|
166 | SYDNEY LUGOE |
| 79 | GOODLUCK E. MUSHI |
|
167 | UPENDO D. MAKERE |
| 80 | GOODLUCK JOHN TEMBA |
|
168 | UPENDO S. KEPPA |
| 81 | GOODLUCK L. MSHANA |
|
169 | VUMILIA A.TOSSY |
| 82 | GRACE SIMBO UROKI |
|
170 | VUMILIA K. MHEZA |
| 83 | HANSELYMUU I. TARIMO |
|
171 | WALTER R. MAKERE |
| 84 | HAPPINESS MSHANGA |
|
172 | WEMA THADEUS MSACKY |
| 85 | HAPPINESS SIMBO NKYA |
|
173 | WILSON K. RAPHAEL |
| 86 | HEAVENLIGHT W. UISO |
|
174 | WINNIFRIDA ALEX |
| 87 | HERSON I.KIVUYO |
|
175 | YAHAYA CHAMKAE |
| 88 | HOSEA SHUMA |
|
176 | YUDA B. ASENGA |
|
|
|
|
177 | ZAKARI KIPASIKA MSAFIRI |
|
|
|
|
|
|
|
|
|
|
|
|
| BVR OPERATORS WA AKIBA | ||||
| S/N | JINA |
|
S/N | JINA |
| 1 | ABDULATIF B. MAGULU |
|
35 | INNOCENT E. MALLYA |
| 2 | ABDULAZIZ H. LEMA |
|
36 | IRENE A. MWANGA |
| 3 | ADORINO A. MWANGA |
|
37 | IRENE D. LAZARO |
| 4 | ANTONI STANSLAUSY RITTE |
|
38 | IRENE P. URASSA |
| 5 | AUGUSTINE K. CLEMENT |
|
39 | IRENE RICHARD MALLYA |
| 6 | BEATRICE C. JONATHAN |
|
40 | JACKLINE P. SWAI |
| 7 | BRAIN PETER LEMA |
|
41 | JACKSON R. LEMA |
| 8 | CLARA F. KIPOKOLA |
|
42 | JONSON Q. VALENTINO |
| 9 | DAUDI D. NGURA |
|
43 | JOYCE E. MOLLEL |
| 10 | DOREEN E. MAZABA |
|
44 | JOYCE E. SILAA |
| 11 | DORICE D. NGAYA |
|
45 | JUSTINE MWAKALEBELA |
| 12 | DORINE GASPER NKYA |
|
46 | LAZARO B. TAJAELI |
| 13 | EDWIN MBELE |
|
47 | LENDINA SEMATI |
| 14 | ELDEBRAND FERDNAND RIITTE |
|
48 | MONICA MICHAEL SHAYO |
| 15 | ELIA LEMA |
|
49 | NASSORO S. MFUNGA |
| 16 | ELIAMINI I. ELIAMINI |
|
50 | NELSON S. SWAI |
| 17 | ELISIFA I. MUNUO |
|
51 | NIWAELI M. MATURO |
| 18 | ELIZABETH K. TARIMO |
|
52 | OKULI K. LEONARD |
| 19 | EMMANUEL D. URRASA |
|
53 | OMBENI W. MUSHI |
| 20 | EMMANUEL L. LUKUMAY |
|
54 | PAUL D. HILLYA |
| 21 | EMMANUEL RUHETA |
|
55 | PEARLY N.MEENA |
| 22 | EPHRAIMU MWAKIMBINGA |
|
56 | PETRO M. MIHAYO |
| 23 | ERASTO G.NDABATINYA |
|
57 | PRAISEGOD S. MUSHI |
| 24 | ESTHER G. ODHIAMBO |
|
58 | PRISCA A. SOMMY |
| 25 | EUNICE R. MBERESERO |
|
59 | RAPHAEL N. MASSAWE |
| 26 | HAPPINESS H. KOMBE |
|
60 | SAID R. KUNDYA |
| 27 | HAPPINESS S. MSOMA |
|
61 | SAUMU S. MOHAMED |
| 28 | HAPPY K. LEMUNGA |
|
62 | THEODOSE SEBASTIAN |
| 29 | HAULA M. MKUYA |
|
63 | THERESIA AKO |
| 30 | HELLEN S. MWAKIPESILE |
|
64 | THOMAS G. TEROSI |
| 31 | HILDA G. URONU |
|
65 | TUMAINI B.MKARUKA |
| 32 | HILLARY Y. MARENGE |
|
66 | UPENDO F. MASSAWE |
| 33 | HUZUNI MATHIAS MANDA |
|
67 | WILLIAN J. KAVISHE |
| 34 | INNOCENT A. TLAGHASI |
|
68 | ZEBEDAYO A. GURISHA |
Kitongoji cha Bomani
Anuani ya Posta: 3 RD TTCL RC CHURCH 25382, P.O BOX 27 Hai
Simu: 0754553560
Simu ya Mkononi: 0754553560
Barua Pepe: ded@haidc.go.tz
Hatimiliki © 2017 Halmashauri ya Wilaya ya Hai